Articles | Careers  
Statistics have consistently shown that post secondary education can definitely be a contributing factor to your success and earnings and many occupations requirethat you have higher level of education.
Occupational Employment Projections (2002-2012) 2002 2012 Change
   Business 5,445,000 6,606,000 21.3%
   Criminal Justice 3,116,000 3,885,000 24.7%
   Education/Teaching 8,530,000 10,639,000 24.7%
   Engineering 1,478,000 1,587,000 7.4%
   Graphic Design 212,000 258,000 21.7%
   Healthcare 3,310,000 4,452,000 34.5%
   Human Services 2,190,000 2,764,000 26.2%
   Legal/Paralegal 1,168,000 1,357,000 16.2%
   Nursing 2,284,000 2,908,000 27.3%
   Technology 2,911,000 3,954,000 35.8%
© Copyright 2010 MyNewDegree.com All Rights Reserved

Home | Unsubscribe | FAQ | Terms | Advertise | Privacy | About Us | Affiliates | Bookmark | Site Map